Groep A

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 MexicoMexico 3 3 0 0 6 – 0 6 9 WWW?? Ecuador
2 Zuid-AfrikaZuid-Afrika 4 1 1 2 2 – 4 -2 4 LDWL?
3 Zuid-KoreaZuid-Korea 3 1 0 2 2 – 3 -1 3 WLL??
4 TjechiรซTjechiรซ 3 0 1 2 2 – 6 -4 1 LDL??

Groep B

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 ZwitserlandZwitserland 3 2 1 0 7 – 3 4 7 DWW?? Algerije
2 CanadaCanada 4 2 1 1 9 – 3 6 7 DWLW?
3 Bosniรซ en HerzegovinaBosniรซ en Herzegovina 3 1 1 1 5 – 6 -1 4 DLW?? Verenigde Staten
4 QatarQatar 3 0 1 2 2 – 10 -8 1 DLL??

Groep C

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 BraziliรซBraziliรซ 4 3 1 0 9 – 2 7 10 DWWW?
2 MarokkoMarokko 3 2 1 0 6 – 3 3 7 DWW??
3 SchotlandSchotland 3 1 0 2 1 – 4 -3 3 WLL??
4 HaรฏtiHaรฏti 3 0 0 3 2 – 8 -6 0 LLL??

Groep D

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 Verenigde StatenVerenigde Staten 3 2 0 1 8 – 4 4 6 WWL?? Bosniรซ en Herzegovina
2 AustraliรซAustraliรซ 3 1 1 1 2 – 2 0 4 WLD?? Egypte
3 ParaguayParaguay 4 1 1 1 3 – 5 -2 4 LWDD?
4 TurkijeTurkije 3 1 0 2 3 – 5 -2 3 LLW??

Groep E

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 DuitslandDuitsland 4 2 0 1 11 – 5 6 6 WWLD?
2 IvoorkustIvoorkust 3 2 0 1 4 – 2 2 6 WLW?? Noorwegen
3 EcuadorEcuador 3 1 1 1 2 – 2 0 4 LDW?? Mexico
4 CuraรงaoCuraรงao 3 0 1 2 1 – 9 -8 1 LDL??

Groep F

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 NederlandNederland 3 2 1 0 10 – 4 6 7 DWW??
2 JapanJapan 4 1 2 1 8 – 5 3 5 DWDL?
3 ZwedenZweden 3 1 1 1 7 – 7 0 4 WLD?? Frankrijk
4 TunesiรซTunesiรซ 3 0 0 3 2 – 12 -10 0 LLL??

Groep G

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 BelgiรซBelgiรซ 3 1 2 0 6 – 2 4 5 DDW?? Senegal
2 EgypteEgypte 3 1 2 0 5 – 3 2 5 DWD?? Australiรซ
3 IranIran 3 0 3 0 3 – 3 0 3 DDD??
4 Nieuw-ZeelandNieuw-Zeeland 3 0 1 2 4 – 10 -6 1 DLL??

Groep H

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 SpanjeSpanje 3 2 1 0 5 – 0 5 7 DWW?? Oostenrijk
2 KaapverdiรซKaapverdiรซ 3 0 3 0 2 – 2 0 3 DDD?? Argentiniรซ
3 UruguayUruguay 3 0 2 1 3 – 4 -1 2 DDL??
4 Saudi-ArabiรซSaudi-Arabiรซ 3 0 2 1 1 – 5 -4 2 DLD??

Groep I

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 FrankrijkFrankrijk 3 3 0 0 10 – 2 8 9 WWW?? Zweden
2 NoorwegenNoorwegen 3 2 0 1 8 – 7 1 6 WWL?? Ivoorkust
3 SenegalSenegal 3 1 0 2 8 – 6 2 3 LLW?? Belgiรซ
4 IrakIrak 3 0 0 3 1 – 12 -11 0 LLL??

Groep J

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 ArgentiniรซArgentiniรซ 3 3 0 0 8 – 1 7 9 WWW?? Kaapverdiรซ
2 OostenrijkOostenrijk 3 1 1 1 6 – 6 0 4 WLD?? Spanje
3 AlgerijeAlgerije 3 1 1 1 5 – 7 -2 4 LWD?? Zwitserland
4 JordaniรซJordaniรซ 3 0 0 3 3 – 8 -5 0 LLL??

Groep K

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 ColombiaColombia 3 2 1 0 4 – 1 3 7 WWD?? Ghana
2 PortugalPortugal 3 1 2 0 6 – 1 5 5 DWD?? Kroatiรซ
3 DR CongoDR Congo 3 1 1 1 4 – 3 1 4 DLW?? Engeland
4 OezbekistanOezbekistan 3 0 0 3 2 – 11 -9 0 LLL??

Groep L

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 EngelandEngeland 3 2 1 0 6 – 2 4 7 WDW?? DR Congo
2 KroatiรซKroatiรซ 3 2 0 1 5 – 5 0 6 LWW?? Portugal
3 GhanaGhana 3 1 1 1 2 – 2 0 4 WDL?? Colombia
4 PanamaPanama 3 0 0 3 0 – 4 -4 0 LLL??

Stand Poule Fase

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 BraziliรซBraziliรซ 4 3 1 0 9 – 2 7 10 DWWW?
2 FrankrijkFrankrijk 3 3 0 0 10 – 2 8 9 WWW?? Zweden
3 ArgentiniรซArgentiniรซ 3 3 0 0 8 – 1 7 9 WWW?? Kaapverdiรซ
4 MexicoMexico 3 3 0 0 6 – 0 6 9 WWW?? Ecuador
5 ZwitserlandZwitserland 3 2 1 0 7 – 3 4 7 DWW?? Algerije
6 NederlandNederland 3 2 1 0 10 – 4 6 7 DWW??
7 SpanjeSpanje 3 2 1 0 5 – 0 5 7 DWW?? Oostenrijk
8 EngelandEngeland 3 2 1 0 6 – 2 4 7 WDW?? DR Congo
9 MarokkoMarokko 3 2 1 0 6 – 3 3 7 DWW??
10 ColombiaColombia 3 2 1 0 4 – 1 3 7 WWD?? Ghana
11 CanadaCanada 4 2 1 1 9 – 3 6 7 DWLW?
12 DuitslandDuitsland 4 2 0 1 11 – 5 6 6 WWLD?
13 Verenigde StatenVerenigde Staten 3 2 0 1 8 – 4 4 6 WWL?? Bosniรซ en Herzegovina
14 NoorwegenNoorwegen 3 2 0 1 8 – 7 1 6 WWL?? Ivoorkust
15 KroatiรซKroatiรซ 3 2 0 1 5 – 5 0 6 LWW?? Portugal
16 IvoorkustIvoorkust 3 2 0 1 4 – 2 2 6 WLW?? Noorwegen
17 BelgiรซBelgiรซ 3 1 2 0 6 – 2 4 5 DDW?? Senegal
18 EgypteEgypte 3 1 2 0 5 – 3 2 5 DWD?? Australiรซ
19 PortugalPortugal 3 1 2 0 6 – 1 5 5 DWD?? Kroatiรซ
20 JapanJapan 4 1 2 1 8 – 5 3 5 DWDL?
21 OostenrijkOostenrijk 3 1 1 1 6 – 6 0 4 WLD?? Spanje
22 AlgerijeAlgerije 3 1 1 1 5 – 7 -2 4 LWD?? Zwitserland
23 AustraliรซAustraliรซ 3 1 1 1 2 – 2 0 4 WLD?? Egypte
24 ParaguayParaguay 4 1 1 1 3 – 5 -2 4 LWDD?
25 DR CongoDR Congo 3 1 1 1 4 – 3 1 4 DLW?? Engeland
26 ZwedenZweden 3 1 1 1 7 – 7 0 4 WLD?? Frankrijk
27 EcuadorEcuador 3 1 1 1 2 – 2 0 4 LDW?? Mexico
28 GhanaGhana 3 1 1 1 2 – 2 0 4 WDL?? Colombia
29 Bosniรซ en HerzegovinaBosniรซ en Herzegovina 3 1 1 1 5 – 6 -1 4 DLW?? Verenigde Staten
30 Zuid-AfrikaZuid-Afrika 4 1 1 2 2 – 4 -2 4 LDWL?
31 SenegalSenegal 3 1 0 2 8 – 6 2 3 LLW?? Belgiรซ
32 IranIran 3 0 3 0 3 – 3 0 3 DDD??
33 KaapverdiรซKaapverdiรซ 3 0 3 0 2 – 2 0 3 DDD?? Argentiniรซ
34 Zuid-KoreaZuid-Korea 3 1 0 2 2 – 3 -1 3 WLL??
35 TurkijeTurkije 3 1 0 2 3 – 5 -2 3 LLW??
36 SchotlandSchotland 3 1 0 2 1 – 4 -3 3 WLL??
37 UruguayUruguay 3 0 2 1 3 – 4 -1 2 DDL??
38 Saudi-ArabiรซSaudi-Arabiรซ 3 0 2 1 1 – 5 -4 2 DLD??
39 TjechiรซTjechiรซ 3 0 1 2 2 – 6 -4 1 LDL??
40 Nieuw-ZeelandNieuw-Zeeland 3 0 1 2 4 – 10 -6 1 DLL??
41 QatarQatar 3 0 1 2 2 – 10 -8 1 DLL??
42 CuraรงaoCuraรงao 3 0 1 2 1 – 9 -8 1 LDL??
43 PanamaPanama 3 0 0 3 0 – 4 -4 0 LLL??
44 JordaniรซJordaniรซ 3 0 0 3 3 – 8 -5 0 LLL??
45 HaรฏtiHaรฏti 3 0 0 3 2 – 8 -6 0 LLL??
46 OezbekistanOezbekistan 3 0 0 3 2 – 11 -9 0 LLL??
47 TunesiรซTunesiรซ 3 0 0 3 2 – 12 -10 0 LLL??
48 IrakIrak 3 0 0 3 1 – 12 -11 0 LLL??

Knock-out

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 BraziliรซBraziliรซ 4 3 1 0 9 – 2 7 10 DWWW?
2 FrankrijkFrankrijk 3 3 0 0 10 – 2 8 9 WWW?? Zweden
3 ArgentiniรซArgentiniรซ 3 3 0 0 8 – 1 7 9 WWW?? Kaapverdiรซ
4 MexicoMexico 3 3 0 0 6 – 0 6 9 WWW?? Ecuador
5 ZwitserlandZwitserland 3 2 1 0 7 – 3 4 7 DWW?? Algerije
6 NederlandNederland 3 2 1 0 10 – 4 6 7 DWW??
7 SpanjeSpanje 3 2 1 0 5 – 0 5 7 DWW?? Oostenrijk
8 EngelandEngeland 3 2 1 0 6 – 2 4 7 WDW?? DR Congo
9 MarokkoMarokko 3 2 1 0 6 – 3 3 7 DWW??
10 ColombiaColombia 3 2 1 0 4 – 1 3 7 WWD?? Ghana
11 CanadaCanada 4 2 1 1 9 – 3 6 7 DWLW?
12 DuitslandDuitsland 4 2 0 1 11 – 5 6 6 WWLD?
13 Verenigde StatenVerenigde Staten 3 2 0 1 8 – 4 4 6 WWL?? Bosniรซ en Herzegovina
14 NoorwegenNoorwegen 3 2 0 1 8 – 7 1 6 WWL?? Ivoorkust
15 KroatiรซKroatiรซ 3 2 0 1 5 – 5 0 6 LWW?? Portugal
16 IvoorkustIvoorkust 3 2 0 1 4 – 2 2 6 WLW?? Noorwegen
17 BelgiรซBelgiรซ 3 1 2 0 6 – 2 4 5 DDW?? Senegal
18 EgypteEgypte 3 1 2 0 5 – 3 2 5 DWD?? Australiรซ
19 PortugalPortugal 3 1 2 0 6 – 1 5 5 DWD?? Kroatiรซ
20 JapanJapan 4 1 2 1 8 – 5 3 5 DWDL?
21 OostenrijkOostenrijk 3 1 1 1 6 – 6 0 4 WLD?? Spanje
22 AlgerijeAlgerije 3 1 1 1 5 – 7 -2 4 LWD?? Zwitserland
23 AustraliรซAustraliรซ 3 1 1 1 2 – 2 0 4 WLD?? Egypte
24 ParaguayParaguay 4 1 1 1 3 – 5 -2 4 LWDD?
25 DR CongoDR Congo 3 1 1 1 4 – 3 1 4 DLW?? Engeland
26 ZwedenZweden 3 1 1 1 7 – 7 0 4 WLD?? Frankrijk
27 EcuadorEcuador 3 1 1 1 2 – 2 0 4 LDW?? Mexico
28 GhanaGhana 3 1 1 1 2 – 2 0 4 WDL?? Colombia
29 Bosniรซ en HerzegovinaBosniรซ en Herzegovina 3 1 1 1 5 – 6 -1 4 DLW?? Verenigde Staten
30 Zuid-AfrikaZuid-Afrika 4 1 1 2 2 – 4 -2 4 LDWL?
31 SenegalSenegal 3 1 0 2 8 – 6 2 3 LLW?? Belgiรซ
32 KaapverdiรซKaapverdiรซ 3 0 3 0 2 – 2 0 3 DDD?? Argentiniรซ

Achtste Finale

Stand Teams Gespeeld Gewonnen Gelijk Verloren Differentiaal Goal verschil Punten Huidige vorm Volgende wedstrijd Penaltys
1 BraziliรซBraziliรซ 4 3 1 0 9 – 2 7 10 DWWW?
2 CanadaCanada 4 2 1 1 9 – 3 6 7 DWLW?
3 ParaguayParaguay 4 1 1 1 3 – 5 -2 4 LWDD?



Search

About

Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown prmontserrat took a galley of type and scrambled it to make a type specimen book.

Lorem Ipsum has been the industrys standard dummy text ever since the 1500s, when an unknown prmontserrat took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.

Archive

Categories

Recent Posts

Tags

Gallery